Materiaal: Aluminium Vierkantstaf 51ST - 28ST - AlMgSiPb
| mm / d | kg / m | 51ST | 28ST | AlMgSiPb | |
|---|---|---|---|---|---|
| 3,00 | TZ | 0,03 | x* | ||
| 4,00 | TZ | 0,05 | x* | ||
| 5,00 | TZ | 0,07 | x* | x | |
| 6,00 | TZ | 0,11 | x* | x | |
| 7,00 | 0,14 | x | |||
| 8,00 | TZ | 0,19 | x | x | |
| 10,00 | TZ | 0,29 | x | x | |
| 12,00 | 0,41 | x | x | ||
| 13,00 | 0,48 | x | |||
| 14,00 | 0,56 | x | x | ||
| 15,00 | 0,64 | x | x | ||
| 16,00 | 0,73 | x | x | ||
| 18,00 | 0,93 | x | |||
| 20,00 | 1,14 | x | x | x | |
| 22,00 | 1,38 | x | |||
| 25,00 | 1,78 | x | x | x | |
| 30,00 | 2,57 | x | x | x | |
| 32,00 | 2,92 | x | x | ||
| 35,00 | 3,50 | x | x | ||
| 40,00 | 4,56 | x | x | x | |
| 45,00 | 5,77 | x | x | ||
| 50,00 | 7,13 | x | x | x | |
| 55,00 | 8,62 | x | x | ||
| 60,00 | 10,30 | x | x | x | |
| 65,00 | 12,10 | x | |||
| 70,00 | 14,00 | x | x | x | |
| 75,00 | 16,10 | x | x | ||
| 80,00 | 18,30 | x | x | x | |
| 85,00 | 20,60 | x | |||
| 90,00 | 23,10 | x | x | x | |
| 95,00 | 25,80 | x | |||
| 100,00 | 28,50 | x | x | x | |
| 110,00 | 34,50 | x | x | ||
| 115,00 | 37,70 | x | |||
| 120,00 | 41,10 | x | x | ||
| 130,00 | 48,20 | x | |||
| 140,00 | 55,90 | x | |||
| 150,00 | 64,20 | x | x | ||
| 180,00 | 92,40 | x | x | ||
| 200,00 | 114,00 | x | x |
Voetnoten
TZ = tevens in blank technisch geanodiseerd voorradig
Aluminium
Vierkantstaf 51ST - 28ST - AlMgSiPb
Meer informatie over dit product is beschikbaar in ons rode boekje.
Bel met één van onze vakkundige medewerkers op telefoonnummer:
+31 (0)50 - 542 12 00.
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.
Voetnoten
TZ = tevens in blank technisch geanodiseerd voorradig