Materiaal: Hastelloy C276 Naadloze en gelaste buis
| buitendiameter x wand in mm | inch | kg / m |
|---|---|---|
| 3,18 x 0,51 * | ¹/₈" x 0,02" | 0,038 |
| 3,18 x 0,89 | ¹/₈" x 0,035" | 0,057 |
| 6,00 x 1,00 | 0,14 | |
| 6,35 x 0,89 | ¼" x 0,035" | 0,14 |
| 6,35 x 1,65 | ¼" x 0,065" | 0,22 |
| 9,53 x 0,89 | ³/₈" x 0,035" | 0,22 |
| 9,53 x 1,65 | ³/₈" x 0,065" | 0,37 |
| 12,00 x 1,50 | 0,44 | |
| 12,70 x 0,89 | ½" x 0,035" | 0,29 |
| 12,70 x 1,65 * | ½" x 0,065" | 0,51 |
| 13,72 x 2,24 * | ¼" Sch40S | 0,72 |
| 17,15 x 2,31 * | ³/₈" Sch40S | 0,96 |
| 21,34 x 2,77 * | ½" Sch40S | 1,43 |
| 26,67 x 2,87 * | ¾" Sch40S | 1,91 |
| 33,40 x 2,77 * | 1" Sch10S | 2,38 |
| 42,16 x 3,56 * | 1¼" Sch40S | 3,84 |
| 48,26 x 2,77 * | 1½" Sch10S | 3,52 |
| 60,33 x 2,77 * | 2" Sch10S | 4,46 |
Voetnoten
* Gelast
Hastelloy C276
Naadloze en gelaste buis
Werkstofnummer
2.4819
UNS
N10276
DIN
NiMo16Cr15W
Soortelijk gewicht
8,9
Meer informatie over dit product is beschikbaar in ons rode boekje.
Bel met één van onze vakkundige medewerkers op telefoonnummer:
+31 (0)50 - 542 12 00.
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.
Voetnoten
* Gelast