Materiaal: Titaan Folie - "Grade 1" / "Grade 2" / "Grade 5"
In-house waterjet & laserjet cutting
| dikte x breedte in mm | gewicht in gram/m | Grade 1 | Grade 2 | Grade 5 |
|---|---|---|---|---|
| 0,001 x 100 | 0,45 | x | ||
| 0,002 x 100 | 0,90 | x | ||
| 0,0025 x 100 | 1,13 | x | ||
| 0,003 x 100 | 1,35 | x | ||
| 0,004 x 100 | 1,80 | x | ||
| 0,005 x 100 | 2,26 | x | ||
| 0,006 x 100 | 2,70 | x | ||
| 0,007 x 100 | 3,16 | x | ||
| 0,008 x 100 | 3,61 | x | ||
| 0,009 x 100 | 4,06 | x | ||
| 0,010 x 300 | 13,50 | x | ||
| 0,0125 x 300 | 16,90 | x | ||
| 0,015 x 300 | 20,30 | x | ||
| 0,020 x 300 | 27,00 | x | ||
| 0,025 x 300 | 33,80 | x | ||
| 0,030 x 300 | 40,60 | x | ||
| 0,040 x 300 | 54,10 | x | ||
| 0,050 x 300 | 67,60 | x | x | |
| 0,075 x 300 | 101,50 | x | x | |
| 0,100 x 300 | 135,30 | x | x | x |
| 0,125 x 300 | 169,00 | x | ||
| 0,140 x 300 | 190,00 | x | ||
| 0,150 x 300 | 203,00 | x | x | x |
| 0,200 x 300 | 270,00 | x | x | x |
| 0,250 x 300 | 338,00 | x | x | x |
| 0,300 x 300 | 406,00 | x | x | x |
| 0,400 x 300 | 541,00 | x | x | x |
Titaan
Folie - "Grade 1" / "Grade 2" / "Grade 5"
Meer informatie over dit product is beschikbaar in ons rode boekje.
Bel met één van onze vakkundige medewerkers op telefoonnummer:
+31 (0)50 - 542 12 00.
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.