Materiaal: Weerstandsdraad NiCr 80/20
| diameter in mm | Ω/m | gewicht gram/m |
|---|---|---|
| 0,010 | 13751 | 0,0006 |
| 0,015 | 5760 | 0,0015 |
| 0,017 | 4418 | 0,0019 |
| 0,020 | 3438 | 0,0026 |
| 0,025 | 2200 | 0,0041 |
| 0,040 | 859 | 0,0104 |
| 0,050 | 533 | 0,0172 |
| 0,060 | 377 | 0,0240 |
| 0,063 | 344 | 0,0264 |
| 0,070 | 279 | 0,0327 |
| 0,100 | 137 | 0,067 |
| 0,125 | 88 | 0,102 |
| 0,15 | 60,9 | 0,150 |
| 0,16 | 52,7 | 0,171 |
| 0,173 | 44,2 | 0,200 |
| 0,18 | 40,9 | 0,216 |
| 0,20 | 34,8 | 0,266 |
| 0,22 | 28,4 | 0,318 |
| 0,226 | 26,2 | 0,340 |
| 0,25 | 22,3 | 0,417 |
| 0,30 | 15,3 | 0,600 |
| 0,35 | 11,3 | 0,817 |
| 0,376 | 9,8 | 0,943 |
| 0,40 | 8,59 | 1,040 |
| 0,45 | 6,7 | 1,350 |
| 0,50 | 5,4 | 1,668 |
| 0,63 | 3,56 | 2,560 |
| 0,70 | 2,8 | 3,269 |
| 0,80 | 2,2 | 4,270 |
| 0,95 | 1,54 | 6,020 |
| 1,00 | 1,37 | 6,672 |
| 1,25 | 0,95 | 10,058 |
| 1,60 * | 0,54 | 16,480 |
| 2,00 | 0,34 | 26,230 |
Voetnoten
*) NiCr 60/15
Weerstandsdraad
NiCr 80/20
Meer informatie over dit product is beschikbaar in ons rode boekje.
Bel met één van onze vakkundige medewerkers op telefoonnummer:
+31 (0)50 - 542 12 00.
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.
Voetnoten
*) NiCr 60/15