Materiaal: Duplex / Super Duplex Rondstaf
| mm/d | kg/m | Duplex h9 1.4462 | Duplex wg 1.4462 | Super Duplex wg 1.4501 | |
|---|---|---|---|---|---|
| 6,00 | 0,23 | x | |||
| 8,00 | 0,40 | x | |||
| 10,00 | 0,63 | x | |||
| 12,00 | 0,91 | x | |||
| 12,70 | ½" | 1,02 | x | ||
| 15,00 | 1,42 | x | |||
| 15,88 | ⅝" | 1,59 | x | ||
| 16,00 | 1,61 | x | |||
| 18,00 | 2,04 | x | |||
| 20,00 | 2,52 | x | |||
| 19,05 | ¾" | 2,28 | x | ||
| 22,22 | ⅞" | 3,11 | x | ||
| 25,00 | 3,93 | x | |||
| 25,40 | 1" | 4,05 | x | ||
| 30,00 | 5,65 | x | |||
| 31,75 | 1¼" | 6,33 | x | ||
| 34,93 | 1³/₈" | 7,66 | x | ||
| 35,00 | 7,70 | x | |||
| 40,00 | 10,10 | x | |||
| 41,28 | 1⁵⁄₈” | 10,70 | x | ||
| 45,00 | 12,75 | x | |||
| 50,00 | 15,70 | x | |||
| 50,80 | 2" | 16,20 | x | ||
| 55,00 | 19,00 | x | |||
| 60,00 | 22,60 | x | |||
| 60,33 | 2³/₈" | 22,85 | x | ||
| 69,85 | 2¾" | 30,64 | x | ||
| 70,00 | 31,70 | x | |||
| 80,00 | 41,20 | x | |||
| 82,55 | 3¼" | 42,80 | x | ||
| 85,00 | 46,50 | x | |||
| 88,90 | 3½" | 49,70 | x | ||
| 90,00 | 52,00 | x | |||
| 100,00 | 64,70 | x | |||
| 101,60 | 4" | 66,20 | x | ||
| 114,30 | 4½" | 85,00 | x | ||
| 120,00 | 93,50 | x | |||
| 127,00 | 5" | 104,50 | x | ||
| 130,00 | 110,00 | x | |||
| 150,00 | 146,00 | x | |||
| 152,40 | 6" | 150,00 | x | ||
| 180,00 | 210,00 | x | |||
| 200,00 | 258,00 | x | |||
| 203,20 | 8" | 265,00 | x | ||
| 250,00 | 401,00 | x | |||
| 300,00 | 577,00 | x |
Duplex / Super Duplex
Rondstaf
Werkstofnummer
1.4462 / 1.4501
UNS
S31803 / S32760
DIN
X2CrNiMoN2253 / X2CrNiMoCuWN2574
Soortelijk gewicht
8,0
Er is een technisch gegevensblad beschikbaar met meer informatie.
Meer informatie over dit product is beschikbaar in ons rode boekje.
Bel met één van onze vakkundige medewerkers op telefoonnummer:
+31 (0)50 - 542 12 00.
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.